Fitabase is moving its exports from the Fitbit Web API to the Google Health API one dataset at a time. Use the table below to check whether an export includes Google Health API data yet. Select any status to see what it means, along with known issues for that export.
Google Health API Dataset Availability
UpdatedDatasets now available from the Google Health API, compared with what’s collected today through the Fitbit Web API.
29 / 40
available in Google Health
8
transition delayed
3
Fitbit API only
| Export | Fitbit API | Google Health API |
|---|---|---|
| Activity | ||
| Daily Activity | ✓Collected through the Fitbit API | |
| Activity Logs | ✓Collected through the Fitbit API | |
| Daily Steps | ✓Collected through the Fitbit API | |
| Intraday Steps | ✓Collected through the Fitbit API | |
| Daily Intensities | ✓Collected through the Fitbit API | |
| Hourly Intensities | ✓Collected through the Fitbit API | |
| Minute Intensities (Narrow) | ✓Collected through the Fitbit API | |
| Minute Intensities (Wide) | ✓Collected through the Fitbit API | |
| Daily AZM | ✓Collected through the Fitbit API | |
| Minute AZM | ✓Collected through the Fitbit API | |
| Daily Floors | ✓Collected through the Fitbit API | |
| Sedentary Time | ✓Collected through the Fitbit API | |
| Calories and METs | ||
| Daily Calories | ✓Collected through the Fitbit API | |
| Intraday Calories | ✓Collected through the Fitbit API | |
| Intraday METs | ✓Collected through the Fitbit API | |
| Heart | ||
| Intraday Heart Rate | ✓Collected through the Fitbit API | |
| Heart Rate Zones | ✓Collected through the Fitbit API | |
| Daily Resting Heart Rate | ✓Collected through the Fitbit API | |
| Daily HRV | ✓Collected through the Fitbit API | |
| 5-minute HRV | ✓Collected through the Fitbit API | |
| Daily Cardio Fitness Score | ✓Collected through the Fitbit API | |
| Cardio Score | ✓Collected through the Fitbit API | |
| ECG Logs | ✓Collected through the Fitbit API | |
| Sleep | ||
| Sleep Stages Day Totals | ✓Collected through the Fitbit API | |
| 30-second Sleep Stages | ✓Collected through the Fitbit API | |
| Sleep Stages Log Info | ✓Collected through the Fitbit API | |
| Daily Sleep | ✓Collected through the Fitbit API | |
| Sleep Logs (Minute) | ✓Collected through the Fitbit API | |
| Sleep Log Info | ✓Collected through the Fitbit API | |
| Health metrics | ||
| Breathing Rate | ✓Collected through the Fitbit API | |
| Daily SpO2 | ✓Collected through the Fitbit API | |
| Minute SpO2 | ✓Collected through the Fitbit API | |
| Skin Temperature | ✓Collected through the Fitbit API | |
| Core Temperature | ✓Collected through the Fitbit API | |
| Weight Logs | ✓Collected through the Fitbit API | |
| Nutrition | ||
| Food Logs | ✓Collected through the Fitbit API | |
| Device and wear | ||
| Wear Time via HR | ✓Collected through the Fitbit API | |
| Sync Events | ✓Collected through the Fitbit API | |
| Battery | ✓Collected through the Fitbit API | |
| On Wrist | ✓Collected through the Fitbit API | |
| New in Google Health API | ||
| Altitude | —New in Google Health API | |
| Swim Lengths | —New in Google Health API | |
| Run VO2 Max | —New in Google Health API | |
| Skin Temperature Sensors | —New in Google Health API | |
| Irregular Rhythm Notifications | —New in Google Health API | |
We update this page as exports move to the Google Health API. For the new columns that every export gains, see Changes to Data Exports.
Questions about a specific dataset? Email us at hello@fitabase.com.